M6 Series Linear Scales – 204″+ Max Measuring Range

AG Series Linear Encoder

Description

EZ TECH M6 series Linear Scales offers products from a wide measuring range, as well as 3 different resolutions of 5µm/1µm/0.55µm. For scale lengths below 90″, please refer to M2 & M3 series; for custom measuring ranges above 204″, please contact us directly.

Specifications

Maximum Measuring Range
M2 Linear Scales Item Number (sorted by resolution)
mm Inch 5µm 1µm 0.55µm
2300 90 6M5090 6M1090 6M0590
2400 94 6M5094 6M1094 6M0594
2500 98 6M5098 6M1098 6M0598
2600 102 6M50102 6M10102 6M05102
2700 106 6M50106 6M10106 6M05106
2800 110 6M50110 6M10110 6M05110
2900 114 6M50114 6M10114 6M05114
3000 118 6M50118 6M10118 6M05118
3100 122 6M50122 6M10122 6M05122
3200 125 6M50125 6M10125 6M05125
3300 129 6M50129 6M10129 6M05129
3400 133 6M50133 6M10133 6M05133
3500 137 6M50137 6M10137 6M05137
3600 141 6M50141 6M10141 6M05141
3700 145 6M50145 6M10145 6M05145
3800 149 6M50149 6M10149 6M05149
3900 153 6M50153 6M10153 6M05153
4000 157 6M50157 6M10157 6M05157
4100 161 6M50161 6M10161 6M05161
4200 165 6M50165 6M10165 6M05165
4300 169 6M50169 6M10169 6M05169
4400 173 6M50173 6M10173 6M05173
4500 177 6M50177 6M10177 6M05177
4600 181 6M50181 6M10181 6M05181
4700 185 6M50185 6M10185 6M05185
4800 188 6M50188 6M10188 6M05188
4900 192 6M50192 6M10192 6M05192
5000 196 6M50196 6M10196 6M05196
5100 200 6M50200 6M10200 6M05200
5200 204 6M50204 6M10204 6M05204
Select all Deselect all
0
Bulk add to cart
All search results