3-Jaw Self Centering Scroll Chuck – Direct Mount Type “D”

Description
American standard two-piece tongue and groove jaws. Scroll and jaws hardened and ground. Top reversible jaws. Steel body chuck applications: Higher RPM, Longer life, Tough environments.
Specifications
Model | Size | Material | Spindle | D | D1 | D2 | D3 | D4 | H | H1 | H2 | h | h1 | Z-d | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6063D3 | 6" | Semi-steel | D1-3 | 6.299 | 2.125 | 2.780 | 1.575 | 3.622 | 4.606 | 2.992 | 2.874 | 0.591 | 0.394 | 6-M12X1 | 32 lbs | |
6063D4 | 6" | Semi-steel | D1-4 | 6.299 | 2.500 | 3.252 | 1.575 | 4.606 | 4.488 | 2.756 | 2.756 | 0.512 | 0.394 | 3-M10X1 | 32 lbs | |
6063D5 | 6" | Semi-steel | D1-5 | 6.299 | 3.250 | 4.126 | 1.575 | 5.748 | 4.606 | 2.874 | 2.874 | 0.591 | 0.472 | 6-M12X1 | 32 lbs | |
6083D4 | 8" | Semi-steel | D1-4 | 7.874 | 2.500 | 3.252 | 1.969 | 4.606 | 5.236 | 3.386 | 3.307 | 0.512 | 0.394 | 3-M10X1 | 47 lbs | |
6083D5 | 8" | Semi-steel | D1-5 | 7.874 | 3.250 | 4.126 | 1.969 | 5.748 | 5.236 | 3.386 | 3.307 | 0.591 | 0.472 | 6-M12X1 | 47 lbs | |
6083D6 | 8" | Semi-steel | D1-6 | 7.874 | 4.188 | 5.252 | 1.969 | 7.126 | 5.236 | 3.386 | 3.307 | 0.630 | 0.512 | 6-M16X1.5 | 47 lbs | |
6103D5 | 10" | Semi-steel | D1-5 | 9.843 | 3.250 | 4.126 | 2.756 | 5.748 | 3.866 | 3.740 | 3.740 | 0.591 | 0.472 | 6-M12X1 | 74 lbs | |
6103D6 | 10" | Semi-steel | D1-6 | 9.843 | 4.188 | 5.252 | 2.756 | 7.126 | 5.984 | 3.858 | 4.055 | 0.630 | 0.512 | 6-M16X1.5 | 74 lbs | |
6103D8 | 10" | Semi-steel | D1-8 | 9.843 | 5.500 | 6.748 | 3.150 | 8.858 | 5.984 | 3.858 | 4.055 | 0.709 | 0.551 | 6-M20X1.5 | 74 lbs | |
6123D6 | 12" | Semi-steel | D1-6 | 12.795 | 4.188 | 5.252 | 4.160 | 7.126 | 6.654 | 4.173 | 4.173 | 0.630 | 0.512 | 6-M16X1.5 | 142 lbs | |
6123D8 | 12" | Semi-steel | D1-8 | 12.795 | 5.500 | 6.748 | 4.160 | 8.858 | 6.654 | 4.173 | 4.173 | 0.709 | 0.551 | 6-M20X1.5 | 142 lbs | |
6123D11 | 12" | Semi-steel | D1-11 | 12.795 | 7.751 | 9.252 | 4.160 | 11.732 | 6.654 | 4.173 | 4.173 | 0.787 | 0.630 | 6-M22X1.5 | 142 lbs | |
6153D8 | 15" | Semi-steel | D1-8 | 14.961 | 5.500 | 6.748 | 5.118 | 8.858 | 7.540 | 4.646 | 5.020 | 0.709 | 0.551 | 6-M20X1.5 | 155 lbs | |
6153D11 | 15" | Semi-steel | D1-11 | 14.961 | 7.751 | 9.252 | 5.315 | 11.732 | 7.540 | 4.646 | 5.020 | 0.787 | 0.630 | 6-M22X1.5 | 155 lbs | |
6203D8 | 20" | Semi-steel | D1-8 | 19.685 | 5.500 | 6.748 | 5.120 | 8.858 | 8.740 | 5.315 | 5.748 | 0.709 | 0.551 | 6-M20X1.5 | 320 lbs | |
6203D11 | 20" | Semi-steel | D1-11 | 19.685 | 7.751 | 9.252 | 7.480 | 11.732 | 8.740 | 5.315 | 5.748 | 0.787 | 0.630 | 6-M22X1.5 | 320 lbs | |
6253D8 | 25" | Semi-steel | D1-8 | 24.803 | 5.500 | 6.748 | 5.120 | 8.858 | 9.331 | 5.906 | 6.539 | 0.709 | 0.551 | 6-M20X1.5 | 530 lbs | |
6253D11 | 25" | Semi-steel | D1-11 | 24.803 | 7.751 | 9.252 | 7.480 | 11.732 | 9.331 | 5.906 | 6.539 | 0.787 | 0.630 | 6-M22X1.5 | 530 lbs | |
S6063D4 | 6" | Steel | D1-4 | 6.299 | 2.500 | 3.252 | 1.575 | 4.606 | 4.488 | 2.756 | 2.756 | 0.512 | 0.394 | 3-M10X1 | 32 lbs | |
S6083D4 | 8" | Steel | D1-4 | 7.874 | 2.500 | 3.252 | 1.969 | 4.606 | 5.236 | 3.386 | 3.307 | 0.512 | 0.394 | 3-M10X1 | 47 lbs | |
S6083D6 | 8" | Steel | D1-6 | 7.874 | 4.188 | 5.252 | 1.969 | 7.126 | 5.236 | 3.386 | 3.307 | 0.630 | 0.512 | 6-M16X1.5 | 47 lbs | |
S6103D6 | 10" | Steel | D1-6 | 9.843 | 4.188 | 5.252 | 2.756 | 7.126 | 5.984 | 3.858 | 4.055 | 0.630 | 0.512 | 6-M16X1.5 | 74 lbs | |
S6103D8 | 10" | Steel | D1-8 | 9.843 | 5.500 | 6.748 | 3.150 | 8.858 | 5.984 | 3.858 | 4.055 | 0.709 | 0.551 | 6-M20X1.5 | 74 lbs | |
S6123D6 | 12" | Steel | D1-6 | 12.795 | 4.188 | 5.252 | 3.937 | 7.126 | 6.654 | 4.173 | 4.173 | 0.630 | 0.512 | 6-M16X1.5 | 142 lbs | |
S6123D8 | 12" | Steel | D1-8 | 12.795 | 5.500 | 6.748 | 3.937 | 8.858 | 6.654 | 4.173 | 4.173 | 0.709 | 0.551 | 6-M20X1.5 | 142 lbs | |
S6153D8 | 15" | Steel | D1-8 | 14.961 | 5.500 | 6.748 | 5.118 | 8.858 | 7.540 | 4.646 | 5.020 | 0.709 | 0.551 | 6-M20X1.5 | 155 lbs | |
S6153D11 | 15" | Steel | D1-11 | 14.961 | 7.751 | 9.252 | 5.315 | 11.732 | 7.540 | 4.646 | 5.020 | 0.787 | 0.630 | 6-M22X1.5 | 155 lbs | |
S6203D8 | 20" | Steel | D1-8 | 19.685 | 5.500 | 6.748 | 5.120 | 8.858 | 8.740 | 5.315 | 5.748 | 0.709 | 0.551 | 6-M20X1.5 | 320 lbs | |
S6203D11 | 20" | Steel | D1-11 | 19.685 | 7.751 | 9.252 | 7.480 | 11.732 | 8.740 | 5.315 | 5.748 | 0.787 | 0.630 | 6-M22X1.5 | 320 lbs | |
S6253D8 | 25" | Steel | D1-8 | 24.803 | 5.500 | 13.000 | 5.120 | 15.866 | 8.740 | 5.315 | 5.748 | 0.827 | 0.669 | 6-M24X1.5 | 530 lbs | |
S6253D11 | 25" | Steel | D1-11 | 24.803 | 7.751 | 9.252 | 7.480 | 11.732 | 8.740 | 5.315 | 5.748 | 0.787 | 0.630 | 6-M22X1.5 | 530 lbs |
Weight | N/A |
---|---|
Jaw Number | |
Jaw Type | Top Reversible Jaws |
Supplied With | Master Jaws and Top Jaws, Mounting Cam Studs, T-Wrench |