Z530 3-Axis 5µm Milling DRO System with LCD Display

BN2 LCD Digital Readout

Description

Z530 series of 3-axis 5µm resolution milling DRO system with LCD display offers a variety of kits with a wide range of travel distances for most industry-standard machines.  For custom linear scale travel distances not listed, please contact us directly.

Specifications

Machine Compatibility

Milling

Number of Axis

3-axis

Resolution (µm)

5

Resolution (mm)

0.005

Display Type

LCD

Advanced Function

Yes

Specifications

Item Number X-Axis Travel (Inch) X-Axis Travel (mm) Y-Axis Travel (Inch) Y-Axis Travel (mm) Z-Axis Travel (Inch) Z-Axis Travel (mm)
Z530M180806 18 470 8 220 6 170
Z530M201006 20 520 10 270 6 170
Z530M241206 24 620 12 320 6 170
Z530M281206 28 720 12 320 6 170
Z530M301206 30 770 12 320 6 170
Z530M321206 32 820 12 320 6 170
Z530M361206 36 920 12 320 6 170
Z530M301406 30 770 14 370 6 170
Z530M321406 32 820 14 370 6 170
Z530M361406 36 920 14 370 6 170
Z530M301606 30 770 16 420 6 170
Z530M321606 32 820 16 420 6 170
Z530M361606 36 920 16 420 6 170
Z530M401606 40 1020 16 420 6 170
Z530M441606 44 1120 16 420 6 170
Z530M361806 36 920 18 470 6 170
Z530M401806 40 1020 18 470 6 170
Z530M441806 44 1120 18 470 6 170
Z530M180818 18 470 8 470 18 470
Z530M201018 20 520 10 470 18 470
Z530M241218 24 620 12 470 18 470
Z530M281218 28 720 12 470 18 470
Z530M301218 30 770 12 470 18 470
Z530M321218 32 820 12 470 18 470
Z530M361218 36 920 12 470 18 470
Z530M301418 30 770 14 470 18 470
Z530M321418 32 820 14 470 18 470
Z530M361418 36 920 14 470 18 470
Z530M301618 30 770 16 470 18 470
Z530M321618 32 820 16 470 18 470
Z530M361618 36 920 16 470 18 470
Z530M401618 40 1020 16 470 18 470
Z530M441618 44 1120 16 470 18 470
Z530M361818 36 920 18 470 18 470
Z530M401818 40 1020 18 470 18 470
Z530M441818 44 1120 18 470 18 470
Machine Compatibility

Milling

Number of Axis

3-axis

Resolution (µm)

5

Resolution (mm)

0.005

Display Type

LCD

Advanced Function

Yes

Select all Deselect all
0
Bulk add to cart
All search results